Track BO

     Follow @TrackBO_

AntManAndTheWasp Day3 19Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 1,04,77,414 960 12.83 29,659 3 FF & 5 HF
Karnataka 71,59,339 411 22.61 21,545 10 FF & 1 HF
Delhi UT 68,12,534 681 11.98 16,813 12 FF & 2 HF
Tamil Nadu 65,83,844 261 42.37 34,214 38 FF & 1 HF
Telangana 40,36,620 202 30.95 16,104 14 FF & 9 HF
Andhra Pradesh 32,38,395 286 24.28 23,389 4 FF & 0 HF
West Bengal 27,07,195 228 21.59 12,997 19 FF & 0 HF
Gujarat 24,48,961 596 8.42 10,210 9 FF & 0 HF
Uttar Pradesh 16,37,216 285 9.68 6,730 5 FF & 0 HF
Rajasthan 13,44,466 230 10.23 5,680 0 FF & 2 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Bengaluru 68,95,482 330 26.95 20391 10 0
Delhi-Ncr 68,12,534 681 11.98 16813 12 2
Mumbai 65,06,360 528 14.54 17467 3 3
Chennai 47,15,234 166 44.02 21927 26 0
Hyderabad 34,76,340 178 28.08 12382 9 9
Kolkata 24,74,865 194 23.53 12114 15 0
Pune 22,40,720 191 14.01 6489 0 2
Ahmedabad 8,41,710 165 9.67 3007 0 0
Vizag 7,81,999 48 35.6 4987 4 0
Jaipur 7,60,150 116 10.95 2939 0 0



👇*** 19 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 5,66,81,125
Show Count : 5779
Occupancy : 16.71%
Total Tickets Sold : 2,28,370
Fastfilling/Soldout : 168 FF & 26 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Hollywood Film releasing in India in multiple verisons on 17thFeb2023
4) Data compiled at 18 February 2023 23:54 IST